Combined polyether
Applications
- It belongs to the polymer surfactant, has unique performance, generally does not absorb wetting, low toxicity and foaming power, good dispersion, strong emulsification, and good low temperature liquidity.
- It is used for low -foam detergent, emulsifier, anti -foaming agent and fabric uniform dye, antistatic agent, metal cutting coolant, high -speed spinning oil lubricant and adhesive.
- For chemical fiber oil agents for skidants.
Specification
Combined polyether 109C:
| Compound | Specification |
| Appearance & Color | yellow Color |
| Level of Products Standard | Level 1 |
| Density(g/mL.25℃) | 1.25 |
| Normal Condition | Even & No Lump After Mixing |
| Fineness(um) | ≤20 |
| Viscosity(25℃ CPS) | 8000 |
| Solid Content(%) | 28-30 |
| Hiding Power(g/m3) | ≤1-80 |
| Constructablity | No Effect on Constructing |
| Recoatebility | No Effect on Recoating |
| Skin Resistance(48h) | Antiskinning |
| Hardness&Double pendulum | ≥0.2 |
| Drying Time-Inner side | ≤3 |
| Drying Time-out side | ≤24 |
Combined polyether 3126:
| Compound | Specification |
| Appearance & Color | Red Color |
| Level of Products Standard | Level 1 |
| Density(g/mL.25℃) | 1.25 |
| Normal Condition | Even & No Lump After Mixing |
| Fineness(um) | ≤20 |
| Viscosity(25℃ CPS) | 8000 |
| Solid Content(%) | 28-30 |
| Hiding Power(g/m3) | ≤1-80 |
| Constructablity | No Effect on Constructing |
| Recoatebility | No Effect on Recoating |
| Skin Resistance(48h) | Antiskinning |
| Hardness&Double pendulum | ≥0.2 |
| Drying Time-Inner side | ≤3 |
| Drying Time-out side | ≤24 |
Combined polyether 8079:
| Compound | Specification |
| Appearance & Color | Black Color |
| Level of Products Standard | Level 1 |
| Density(g/mL.25℃) | 1.2 |
| Normal Condition | Even & No Lump After Mixing |
| Fineness(um) | ≤20 |
| Viscosity(25℃ CPS) | 6000-8000 |
| Solid Content(%) | 30-50 |
| Hiding Power(g/m3) | ≤1-80 |
| Constructablity | No Effect on Constructing |
| Recoatebility | No Effect on Recoating |
| Skin Resistance(48h) | Antiskinning |
| Hardness&Double pendulum | ≥0.2 |
| Drying Time-Inner side | ≤3 |
| Drying Time-out side | ≤24 |
Packing
50KG/DRUM
Storage: Preserve in well-closed, light-resistant, and protect from moisture.






