Sodium Tripolyphosphate
Specification
| Compound | Specification | Result |
| Sodium tripolyphosphate (Na5P3O10) content: %≥ | 94.0 | 94.55 |
| Phosphorus pentoxide (P2O5) content: % ≥ | 56.5 | 57.12 |
| Water insoluble content: % ≤ | 0.10 | 0.012 |
| PH value (1% solution): | 9.2-10.0 | 9.5 |
| Iron as Fe: % | 0.015 | 0.003 |
| Whiteness: | 85 | 90 |
| Density of performance: | 0.35-0.9 | 0.81 |
Packing
25KG/BAG
Storage: Preserve in well-closed, light-resistant, and protect from moisture.
Previous: Ammonium Bifluoride
Next: Sodium Tripolyphosphate






