Sodium Thiosulphate
Specification
| Compound | Specification | Result |
| Sodium Thiosulfate (Na2S2O3.5H2O) mass fraction /% | ≥98.0 | 98.85 |
| Mass fraction of water insoluble substance /% | ≤0.03 | 0.03 |
| Mass fraction of sulfide (calculated as Na2S) /% | ≤0.003 | 0.003 |
| Iron (Fe) mass fraction)/% | ≤0.003 | 0.003 |
| Sodium chloride (NaCI) mass fraction /% | 0.2 | 0.1 |
| PH value (200g/l solution) | 6.5-9.5 | 6.84 |
Packing
25KG/BAG
Storage: Preserve in well-closed, light-resistant, and protect from moisture.






